Heat Shrinkable Sleeves provide insulation enhancement to bus-bar systems up to 36kv and protect them against flashover and accidental induced discharge. The use of bus-bar tubing allows equipment designers the freedom to reduce air spacing between bus-bar, such as in manufacture of switchgear cabinets where space is at a premium.Heat Shrinkable tubes are manufactured from high quality non-tracking, non-halogen, cross-linked based polymer which has excellent performance in high voltage environments & reduces the noxious and corrosive effects in fire situation.
Features
- Reduce Bus-bar clearance.
- Solve the problem of insulation among Bus-bar in Bus Duct.
- Halogen free, flame retardant.
- High dielectric strength.
- High resistance to tracking, aging & corrosion.
- It can be offered in constant length.
Technical Data
| Sr. No. | Properties | Value | Standard |
|---|---|---|---|
| Physical | |||
| 1 | Tensile Strength | 11 N/mm² (MPA)(min.) | ASTM D 412-06a |
| 2 | Ultimate Elongation | 450% (Min.) | ASTM D 412-06a |
| 3 | Longitudinal Change | -10% (Max.) | ASTM D2671 |
| 4 | Density | 1.15 ± 0.2 gm/cm³ | ASTM D792 |
| 5 | Hardness | 45 ± 10 Shore D | ASTM D2240 |
| 6 | Water Absorption | 0.5 % (max.) | ASTM D570 |
| Thermal | |||
| 7 | Accelerated Ageing for 120°Cfor 400 Hrs | ||
| Tensile Strength | 9 N/mm2 (Mpa) (min.) | ASTM D 412-06a | |
| Ultimate Elongation | 300 % (Min.) | ASTM D 412-06a | |
| 8 | Heat Shock (250oC for 30 Mins.) | No Cracking or flowing | ESI 09-11 |
| 9 | Shrink Temperature | 125°C | IEC 216 |
| 10 | Continuous Temperature limit | -40°C to + 110°C | IEC 216 |
| Electrical | |||
| 11 | Dielectric Strength | 23 KV/mm | ASTM D 412-06a |
| 12 | Volume Resistivity | 7.7 x 1015 Ohm.cm | ASTM D257 |
| 13 | Dielectric Constant | 5 (Max.) | ASTM D150 |
| Flammability | |||
| 14 | Flammability | Pass | UL-94 (V-1) |



